Wind | 0 mph |
---|---|
Humidity | 59% |
Pressure | 30.35 in. Hg |
Dewpoint | 24°F |
Precipitation | 0.00 |
---|---|
Precip (Day) | % chance |
Precip (Night) | ND% chance |
Humidity | 57% |
Wind | North at 8 mph (12 mph gusts) |
Windchill | ND°F |
Dew Point | 24°F |
Dew/Frost Weight | Frost |
Hours Of Sun | hrs |
---|---|
Soil Moisture | 6.00 |
Evaporation | 0.04 in |
Drying Index | Poor |
Solar Radiation | 1449 |
Livestock Safety Index | None |
Cumulative HDD | 24 |
Cumulative GDD |